Publications and Presentations
Publications
Clinical Application of Polysialylated Deoxyribonuclease and Erythropoietin | Recent Patents on Drug Delivery & Formulation 2018, 12, 212-222 | |
Nonclinical Safety of SHP 826 (BAX 826), a Next Generation Extended Half-Life Recombinant Factor VIII Product | Blood 2016 128:4977 | Web |
Development of BAX 826, a Polysialylated Full-Length rFVIII with Significantly Improved PK Properties | Blood 2015 126:3536 | Web |
Pharmacokinetics of BAX 826, a Polysialylated Full-Length rFVIII, in Hemophilia a Mice, Rats, and Cynomolgus Monkeys | Blood 2015 126:1073 | Web |
Future of coagulation factor replacement therapy | 0.1111/jth.12270 | Web |
Chemical polysialylation: Design of conjugated human oxyntomodulin with prolonged anorexic effect in vivo | Biochimie, 95 (2):264-70, 2013. | |
Polysialylation: Next generation to PEGylation | Controlled Release Society Newsletter, USA, 21-23, 2010. | |
Development and testing of solid dose formulations containing polysialic acid and insulin conjugates: Next generation of long-acting insulin | Journal of Diabetes Science and Technology, 4:532:539, 2010. | |
Site-specific polysialylation of an anti-tumor single chain Fv fragment | Bioconjugate Chemistry, 20(5): 924-931, 2009. | |
Modulation of antibody pharmacokinetics by chemical polysialylation | Bioconjugate Chemistry, 19(3): 643-650, 2008. | |
Polysialic acids: A new generation of polymers for peptide and protein delivery | Controlled Release Society Newsletter, 22(3):14-16, 2005. | |
Polysialylation: The new way | European Biopharmaceutical Review, Winter, 94-101, 2005. | |
Improving the therapeutic efficacy of peptides and proteins: A role for polysialic acids | International Journal of Pharmaceutics, 300: 125-130, 2005. | |
Polysialylation: The natural way to improve the stability and pharmacokinetics of protein and peptide drugs | Drug Delivery Systems and Sciences, 4 (No 1): 3-9, 2004. | |
Improving the pharmacokinetics of protein and peptide drugs: Nature's way | The Drug Delivery Companies Report, pp. 44-47, Autumn/Winter 2003. | |
Polysialylated insulin: Synthesis, characterization and biological activity in vivo | Biochim. Biophys. Acta, 1622:42-49, 2003. | |
The effect of polysialylation on the immunogenicity and antigenicity of asparaginase: Implications in its pharmacokinetics | International Journal of Pharmaceutics, 217: 215-224, 2001. | |
Polysialic acids: Potential in improving the stability and pharmacokinetics of proteins and other therapeutics | CMLS Cellular and Molecular Life Sciences, 57: 1964-1969, 2000. | |
Polysialylated proteins: An approach to improving enzyme stability and half-life in the blood circulation | S.T.P. Pharma Sciences 9: 61-66, 1999. | |
Polysialylated asparaginase: Preparation, activity and pharmacokinetics | Biochim. Biophys. Acta, 1341: 26-34, 1997. | |
Synthesis, characterization and properties of polysialylated catalase | Biochim. Biophys. Acta, 1293: 92-96, 1996. | |
Polysialic acids: Potential in drug delivery | FEBS Letters, 315:271-276, 1993. |
Presentations
PolyXen™ Technology | PEGS 2018; May 1, 2018; Boston, MA | |
Efficacy of BAX 826, a Polysialylated Full-length rFVIII, in Mouse Models of Hemophilia A | WFH World Congress; July 24–28, 2016; Orlando, USA | |
Interaction of BAX 826 (PSAylated rFVIII) With VWF and LRP1 – An in vitro and in vivo Assessment | WFH World Congress; July 24–28, 2016; Orlando, USA | |
Utilising polysialylation technology to enhance delivery of peptide and protein therapeutics | 4th Annual Drug Delivery and Formulation Meeting, February 18-20, 2013, Berlin (Germany) | |
Advances in polysialylation technology | 2nd Drug Delivery Conference: Drug Delivery and Formulation: Novel Technologies, July 24-25, 2012, London (UK) | |
Polysialylation: Next generation to PEGylation | Knowledge Transfer Network's - Biopharmaceutical Formulation Group Meeting, 13th June, 2012, Oxford (UK) | |
Clinical Experience with Polysialic Acid Technology | EPIC meeting, , May 2012, London (UK) | |
Phase I/II clinical studies with polysialylated insulin (SuliXen®) and erythropoietin (ErepoXen®) | 9th International Symposium on Polymer Therapeutics: From Lab to Clinic, 28th-30th May 2012, Valencia (Spain) | |
ErepoXen®: Design, preclinical and early clinical development | 8th International Symposium on Polymer Therapeutics: From Lab to Clinic, Valencia, Spain, May 2010. | |
Polysialylated erythropoietin: Synthesis and biological activity of the next generation of natural erythropoiesis stimulating agent | 36th Controlled Release Society meeting, Denmark, 18-22 July, 2009. |